View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Richmond | DiNapoli+57.20% | 10,642 | |||||
Kings | DiNapoli+20.10% | 173,773 | |||||
Queens | DiNapoli+36.90% | 104,794 | |||||
Nassau | DiNapoli+73.50% | 33,433 | |||||
Suffolk | DiNapoli+61.70% | 28,531 | |||||
Chautauqua | DiNapoli+63.70% | 2,635 | |||||
Cattaraugus | DiNapoli+66.20% | 1,362 | |||||
Allegany | DiNapoli+62.20% | 1,060 | |||||
Steuben | DiNapoli+56.80% | 2,005 | |||||
Chemung | DiNapoli+59.60% | 2,089 | |||||
Tioga | DiNapoli+65.70% | 1,305 | |||||
Yates | DiNapoli+58.60% | 625 | |||||
Schuyler | DiNapoli+57.50% | 527 | |||||
Broome | DiNapoli+63.50% | 6,465 | |||||
Sullivan | DiNapoli+56.60% | 1,310 | |||||
Ulster | DiNapoli+47.10% | 7,534 | |||||
Orange | DiNapoli+58.60% | 5,944 | |||||
Rockland | DiNapoli+68.80% | 15,487 | |||||
Erie | DiNapoli+62.40% | 35,850 | |||||
Livingston | DiNapoli+67.10% | 1,537 | |||||
Seneca | DiNapoli+67.90% | 842 | |||||
Tompkins | DiNapoli+32.30% | 3,369 | |||||
Chenango | DiNapoli+62.50% | 570 | |||||
New York | DiNapoli+40.70% | 175,276 | |||||
Ontario | DiNapoli+60.00% | 4,291 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.