View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Franklin+0.60% | 7,916 | |||||
Johnston | Franklin+1.90% | 1,221 | |||||
McCurtain | Cox+8.60% | 3,231 | |||||
Jefferson | Franklin+2.40% | 460 | |||||
Garvin | Franklin+1.80% | 2,984 | |||||
Carter | Taylor+1.40% | 4,783 | |||||
Love | Franklin+4.60% | 907 | |||||
Marshall | Cox+1.60% | 1,725 | |||||
Stephens | Hasenbeck+6.50% | 5,519 | |||||
McClain | Taylor+1.20% | 6,072 | |||||
Pontotoc | Franklin+10.50% | 3,324 | |||||
Coal | Cox+6.50% | 786 | |||||
Bryan | Cox+0.60% | 3,547 | |||||
Choctaw | Cox+6.10% | 1,250 | |||||
Le Flore | Taylor+1.00% | 4,160 | |||||
Grady | Franklin+1.00% | 7,431 | |||||
Cleveland | Franklin+2.00% | 24,957 | |||||
Seminole | Taylor+9.10% | 2,174 | |||||
Hughes | Cox+0.40% | 1,104 | |||||
Atoka | Cox+1.80% | 1,798 | |||||
Pushmataha | Cox+5.60% | 1,383 | |||||
Comanche | Hasenbeck+23.70% | 7,271 | |||||
Cotton | Hasenbeck+7.80% | 845 | |||||
Murray | Franklin+13.00% | 1,497 | |||||
Okfuskee | Cox+7.70% | 1,073 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.