View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Marshall+14.80% | 2,877 | |||||
Johnston | Marshall+9.80% | 366 | |||||
McCurtain | Marshall+11.10% | 711 | |||||
Jefferson | McVay+4.60% | 197 | |||||
Garvin | McVay+3.50% | 879 | |||||
Carter | Marshall+16.10% | 1,540 | |||||
Love | Marshall+5.00% | 261 | |||||
Marshall | Marshall+15.30% | 425 | |||||
Stephens | Marshall+11.10% | 1,098 | |||||
McClain | Marshall+3.20% | 1,356 | |||||
Pontotoc | McVay+2.10% | 1,608 | |||||
Coal | Marshall+16.50% | 230 | |||||
Bryan | Marshall+6.00% | 1,285 | |||||
Choctaw | Marshall+19.40% | 407 | |||||
Le Flore | Marshall+0.50% | 1,093 | |||||
Grady | Marshall+3.70% | 1,696 | |||||
Cleveland | Marshall+11.50% | 16,132 | |||||
Seminole | Marshall+12.60% | 776 | |||||
Hughes | Marshall+13.10% | 458 | |||||
Atoka | Marshall+1.50% | 471 | |||||
Pushmataha | Marshall+6.70% | 358 | |||||
Comanche | Marshall+40.00% | 3,610 | |||||
Cotton | Marshall+10.70% | 177 | |||||
Murray | Marshall+11.60% | 604 | |||||
Okfuskee | Marshall+3.50% | 404 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.