June 16, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | No+22.10% | 12,319 | |||||
Johnston | No+38.70% | 1,817 | |||||
McCurtain | No+45.30% | 4,561 | |||||
Jefferson | No+31.90% | 766 | |||||
Garvin | No+34.10% | 4,330 | |||||
Carter | No+25.70% | 7,121 | |||||
Love | No+34.30% | 1,382 | |||||
Marshall | No+30.30% | 2,475 | |||||
Stephens | No+44.70% | 7,292 | |||||
McClain | No+36.20% | 8,532 | |||||
Pontotoc | No+19.90% | 5,588 | |||||
Coal | No+42.90% | 1,198 | |||||
Bryan | No+24.40% | 5,606 | |||||
Choctaw | No+35.90% | 1,886 | |||||
Le Flore | No+33.80% | 5,950 | |||||
Grady | No+40.20% | 10,282 | |||||
Cleveland | Yes+8.00% | 49,547 | |||||
Seminole | No+25.20% | 3,301 | |||||
Hughes | No+35.60% | 1,763 | |||||
Atoka | No+43.00% | 2,605 | |||||
Pushmataha | No+48.00% | 2,022 | |||||
Comanche | No+9.20% | 12,391 | |||||
Cotton | No+38.00% | 1,125 | |||||
Murray | No+32.60% | 2,332 | |||||
Okfuskee | No+24.60% | 1,634 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.