View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Boles+4.30% | 7,730 | |||||
Johnston | Boles+12.00% | 1,209 | |||||
McCurtain | Boles+16.90% | 3,197 | |||||
Jefferson | Boles+16.90% | 443 | |||||
Garvin | Boles+15.60% | 2,917 | |||||
Carter | Boles+31.50% | 4,825 | |||||
Love | Boles+32.70% | 907 | |||||
Marshall | Boles+12.60% | 1,703 | |||||
Stephens | Boles+62.90% | 5,657 | |||||
McClain | Boles+18.00% | 5,940 | |||||
Pontotoc | Boles+20.30% | 3,186 | |||||
Coal | Boles+7.80% | 748 | |||||
Bryan | Boles+10.00% | 3,463 | |||||
Choctaw | Boles+10.70% | 1,230 | |||||
Le Flore | Hornback+3.40% | 4,004 | |||||
Grady | Boles+38.40% | 7,395 | |||||
Cleveland | Boles+13.00% | 23,921 | |||||
Seminole | Boles+13.70% | 2,125 | |||||
Hughes | Boles+1.30% | 1,064 | |||||
Atoka | Boles+4.40% | 1,711 | |||||
Pushmataha | Boles+8.80% | 1,346 | |||||
Comanche | Boles+23.00% | 7,080 | |||||
Cotton | Boles+15.40% | 825 | |||||
Murray | Boles+32.00% | 1,473 | |||||
Okfuskee | Hornback+5.60% | 1,038 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.