View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Eastman+40.60% | 2,832 | |||||
Johnston | Eastman+16.60% | 361 | |||||
McCurtain | Eastman+27.20% | 694 | |||||
Jefferson | Spradling+2.60% | 190 | |||||
Garvin | Eastman+20.70% | 875 | |||||
Carter | Eastman+29.30% | 1,540 | |||||
Love | Eastman+5.80% | 260 | |||||
Marshall | Eastman+29.80% | 423 | |||||
Stephens | Eastman+25.60% | 1,087 | |||||
McClain | Eastman+38.00% | 1,341 | |||||
Pontotoc | Eastman+36.40% | 1,578 | |||||
Coal | Eastman+4.30% | 232 | |||||
Bryan | Eastman+37.90% | 1,263 | |||||
Choctaw | Eastman+16.70% | 407 | |||||
Le Flore | Eastman+36.90% | 1,079 | |||||
Grady | Eastman+35.00% | 1,673 | |||||
Cleveland | Eastman+61.30% | 15,809 | |||||
Seminole | Eastman+27.10% | 768 | |||||
Hughes | Eastman+16.80% | 458 | |||||
Atoka | Eastman+6.40% | 467 | |||||
Pushmataha | Eastman+18.30% | 361 | |||||
Comanche | Eastman+49.50% | 3,564 | |||||
Cotton | Eastman+20.20% | 168 | |||||
Murray | Eastman+25.30% | 597 | |||||
Okfuskee | Eastman+17.40% | 403 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.