Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Pottawatomie | Echols+3.00% | 8,018 | |||||
Johnston | Echols+8.90% | 1,236 | |||||
McCurtain | Echols+23.30% | 3,305 | |||||
Jefferson | Echols+10.60% | 463 | |||||
Garvin | Echols+15.10% | 3,026 | |||||
Carter | Echols+5.60% | 4,835 | |||||
Love | Echols+7.50% | 934 | |||||
Marshall | Starling+13.10% | 1,762 | |||||
Stephens | Echols+14.10% | 5,502 | |||||
McClain | Echols+12.70% | 6,199 | |||||
Pontotoc | Echols+2.10% | 3,309 | |||||
Coal | Starling+10.40% | 759 | |||||
Bryan | Starling+0.60% | 3,609 | |||||
Choctaw | Echols+4.80% | 1,273 | |||||
Le Flore | Echols+3.30% | 4,176 | |||||
Grady | Echols+14.40% | 7,483 | |||||
Cleveland | Echols+10.40% | 25,507 | |||||
Seminole | Echols+9.40% | 2,191 | |||||
Hughes | Echols+4.10% | 1,116 | |||||
Atoka | Echols+3.70% | 1,804 | |||||
Pushmataha | Echols+2.70% | 1,410 | |||||
Comanche | Echols+9.60% | 7,167 | |||||
Cotton | Starling+5.50% | 834 | |||||
Murray | Echols+15.50% | 1,493 | |||||
Okfuskee | Echols+17.20% | 1,073 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.