Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Charlton | Fleming+29.40% | 671 | ||
Thomas | Fleming+24.50% | 3,072 | ||
Lowndes | Fleming+30.60% | 5,044 | ||
Clinch | Fleming+40.70% | 482 | ||
Camden | Fleming+19.50% | 3,360 | ||
Randolph | Fleming+17.80% | 338 | ||
Webster | Fleming+10.10% | 258 | ||
Sumter | Fleming+23.70% | 1,465 | ||
Houston | Fleming+20.40% | 10,132 | ||
Lee | Fleming+27.40% | 2,991 | ||
Decatur | Fleming+26.00% | 1,230 | ||
Mitchell | Fleming+19.80% | 1,227 | ||
Colquitt | Fleming+30.90% | 3,010 | ||
Echols | Fleming+30.10% | 249 | ||
Schley | Fleming+19.00% | 415 | ||
Macon | Fleming+5.90% | 491 | ||
Bibb | Fleming+33.10% | 7,520 | ||
Terrell | Fleming+19.50% | 532 | ||
Seminole | Fleming+22.30% | 674 | ||
Dougherty | Fleming+30.20% | 2,241 | ||
Brooks | Fleming+32.30% | 1,014 | ||
Lanier | Fleming+35.80% | 508 | ||
Ware | Fleming+16.00% | 2,425 | ||
Glynn | Fleming+15.40% | 6,717 | ||
Marion | Fleming+14.90% | 491 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.