Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Charlton | Dolezal+10.90% | 714 | ||
Thomas | Kennedy+5.40% | 3,201 | ||
Lowndes | Kennedy+7.70% | 5,256 | ||
Clinch | Kennedy+37.50% | 531 | ||
Camden | Dolezal+3.40% | 3,473 | ||
Randolph | Kennedy+7.20% | 362 | ||
Webster | Kennedy+21.20% | 269 | ||
Sumter | Kennedy+15.00% | 1,548 | ||
Houston | Kennedy+1.80% | 10,556 | ||
Lee | Dolezal+4.70% | 3,113 | ||
Decatur | Kennedy+24.80% | 1,319 | ||
Mitchell | Kennedy+13.10% | 1,278 | ||
Colquitt | Kennedy+12.20% | 3,155 | ||
Echols | Kennedy+11.40% | 255 | ||
Schley | Dolezal+6.00% | 453 | ||
Macon | Kennedy+9.20% | 524 | ||
Bibb | Kennedy+31.90% | 8,104 | ||
Terrell | Dolezal+10.10% | 554 | ||
Seminole | Kennedy+17.60% | 709 | ||
Dougherty | Dolezal+13.70% | 2,351 | ||
Brooks | Kennedy+7.20% | 1,073 | ||
Lanier | Kennedy+35.10% | 533 | ||
Ware | Dolezal+11.00% | 2,497 | ||
Glynn | Kennedy+1.80% | 6,964 | ||
Marion | Dolezal+14.90% | 536 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.