June 16, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Robertson+31.00% | 16,628 | ||
Baldwin | Robertson+22.50% | 19,834 | ||
Escambia | Robertson+39.20% | 1,754 | ||
Covington | Robertson+4.40% | 2,661 | ||
Geneva | Robertson+3.30% | 2,332 | ||
Houston | Robertson+11.30% | 7,200 | ||
Conecuh | Robertson+21.70% | 751 | ||
Crenshaw | Robertson+13.70% | 1,135 | ||
Coffee | Mitchell+4.50% | 4,747 | ||
Dale | Robertson+20.70% | 2,988 | ||
Butler | Robertson+15.10% | 1,352 | ||
Montgomery | Robertson+6.70% | 7,381 | ||
Pike | Robertson+19.50% | 2,861 | ||
Henry | Robertson+20.20% | 1,857 | ||
Autauga | Mitchell+5.60% | 6,053 | Jun 16 9:48PM EDT | 46,203 |
Macon | Robertson+9.60% | 230 | ||
Bullock | Robertson+17.30% | 150 | ||
Barbour | Robertson+11.90% | 1,033 | ||
Monroe | Robertson+16.70% | 1,196 | ||
Lowndes | Robertson+20.50% | 317 | ||
Lee | Robertson+9.10% | 7,089 | ||
Russell | Mitchell+1.50% | 1,102 | ||
Chilton | Robertson+19.90% | 4,467 | ||
Washington | Robertson+24.80% | 2,682 | ||
Clarke | Robertson+26.90% | 1,485 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.