View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Jasper | Wright+26.20% | 3,231 | ||
Beaufort | Wright+4.00% | 13,161 | ||
Hampton | Wright+21.30% | 2,804 | ||
Colleton | Wright+42.40% | 2,886 | ||
Charleston | Wright+17.60% | 33,852 | ||
Bamberg | Wright+41.70% | 1,623 | ||
Dorchester | Wright+30.50% | 10,935 | ||
Berkeley | Wright+36.10% | 15,815 | ||
Allendale | Wright+47.40% | 794 | ||
Richland | Wright+20.30% | 56,800 | ||
Barnwell | Wright+47.80% | 1,552 | ||
Aiken | Wright+26.20% | 9,244 | ||
Lexington | Wright+8.60% | 15,985 | ||
Orangeburg | Wright+49.80% | 11,229 | ||
Williamsburg | Wright+38.80% | 4,883 | ||
Saluda | Wright+29.40% | 901 | ||
Calhoun | Wright+34.60% | 1,536 | ||
Georgetown | Wright+35.20% | 5,580 | ||
Edgefield | Wright+25.00% | 1,597 | ||
Clarendon | Wright+10.70% | 3,286 | ||
Florence | Wright+29.60% | 11,185 | ||
Horry | Wright+7.90% | 15,747 | ||
McCormick | Wright+37.30% | 1,015 | ||
Greenwood | Wright+37.50% | 3,694 | ||
Abbeville | Wright+31.20% | 1,261 | Jul 27 1:08PM EDT | 16,820 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.