View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Hidalgo | Dunn+10.90% | 338 | ||||
Luna | Dunn+2.40% | 1,194 | ||||
Grant | Gallegos+9.50% | 1,606 | ||||
Dona Ana | Gallegos+14.00% | 7,280 | ||||
Otero | Dunn+5.30% | 4,946 | ||||
Eddy | Gallegos+20.50% | 4,593 | ||||
Lea | Gallegos+67.50% | 4,538 | ||||
Chaves | Gallegos+4.60% | 6,420 | ||||
Sierra | Dunn+8.70% | 1,417 | ||||
Valencia | Gallegos+9.60% | 5,313 | ||||
Socorro | Dunn+2.60% | 991 | ||||
Torrance | Dunn+4.90% | 1,644 | ||||
Lincoln | Dunn+2.40% | 2,203 | ||||
Catron | Dunn+4.50% | 785 | ||||
Bernalillo | Gallegos+5.70% | 30,167 | Jul 13 12:09PM EDT | 197,412 | 121,155 | 447,321 |
Guadalupe | Gallegos+29.90% | 164 | ||||
De Baca | Dunn+12.50% | 240 | ||||
Roosevelt | Gallegos+1.70% | 1,761 | ||||
Santa Fe | Gallegos+17.80% | 4,505 | ||||
Curry | Gallegos+10.30% | 2,660 | ||||
Cibola | Gallegos+10.50% | 1,051 | ||||
McKinley | Gallegos+13.20% | 1,732 | ||||
San Miguel | Gallegos+38.30% | 896 | ||||
Sandoval | Gallegos+26.00% | 10,831 | ||||
Los Alamos | Dunn+2.90% | 1,070 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.