View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Hidalgo | Toulouse Oliver+52.10% | 401 | ||||
Luna | Toulouse Oliver+56.90% | 1,295 | ||||
Grant | Toulouse Oliver+66.00% | 3,861 | ||||
Dona Ana | Toulouse Oliver+62.90% | 16,394 | ||||
Otero | Toulouse Oliver+61.80% | 2,599 | ||||
Eddy | Toulouse Oliver+49.40% | 1,703 | ||||
Lea | Toulouse Oliver+42.70% | 921 | ||||
Chaves | Toulouse Oliver+56.70% | 2,122 | ||||
Sierra | Toulouse Oliver+66.80% | 987 | ||||
Valencia | Toulouse Oliver+57.30% | 5,856 | ||||
Socorro | Toulouse Oliver+54.90% | 1,641 | ||||
Torrance | Toulouse Oliver+53.50% | 1,062 | ||||
Lincoln | Toulouse Oliver+65.50% | 992 | ||||
Catron | Toulouse Oliver+68.40% | 253 | ||||
Bernalillo | Toulouse Oliver+58.60% | 80,064 | Jul 13 12:09PM EDT | 197,412 | 121,155 | 447,321 |
Guadalupe | Toulouse Oliver+44.20% | 953 | ||||
De Baca | Toulouse Oliver+46.60% | 116 | ||||
Roosevelt | Toulouse Oliver+58.30% | 441 | ||||
Santa Fe | Toulouse Oliver+68.80% | 31,394 | ||||
Curry | Toulouse Oliver+54.70% | 1,055 | ||||
Cibola | Toulouse Oliver+45.90% | 2,701 | ||||
McKinley | Toulouse Oliver+47.60% | 7,772 | ||||
San Miguel | Toulouse Oliver+59.60% | 5,261 | ||||
Sandoval | Toulouse Oliver+62.00% | 16,595 | ||||
Los Alamos | Toulouse Oliver+59.10% | 3,024 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.