View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Big Horn | 11,700 | 7,137 | 3,978 |
Blaine | 13,200 | 8,052 | 4,488 |
Carter | 17,700 | 10,797 | 6,018 |
Cascade | - | - | - |
Chouteau | - | - | - |
Custer | - | - | - |
Daniels | - | - | - |
Dawson | - | - | - |
Fallon | - | - | - |
Garfield | - | - | - |
Golden Valley | - | - | - |
Hill | - | - | - |
Liberty | - | - | - |
McCone | - | - | - |
Musselshell | - | - | - |
Phillips | - | - | - |
Powder River | - | - | - |
Prairie | - | - | - |
Richland | - | - | - |
Roosevelt | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.