View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Lee | Cournoyer+1.90% | 1,297 | ||||
Fremont | Cournoyer+1.30% | 604 | ||||
Page | Cournoyer+4.20% | 1,325 | ||||
Adams | Cournoyer+6.10% | 328 | ||||
Union | Cournoyer+16.60% | 743 | ||||
Madison | Cournoyer+0.40% | 1,892 | ||||
Warren | Cournoyer+19.80% | 4,092 | ||||
Taylor | Cournoyer+17.20% | 483 | ||||
Ringgold | Cournoyer+14.70% | 511 | ||||
Decatur | Cournoyer+17.60% | 697 | ||||
Wayne | Cournoyer+18.30% | 475 | ||||
Appanoose | Cournoyer+8.10% | 1,027 | ||||
Davis | Cournoyer+3.60% | 718 | ||||
Van Buren | Cournoyer+4.70% | 638 | ||||
Mills | Maas+14.40% | 1,419 | ||||
Montgomery | Maas+3.40% | 714 | ||||
Clarke | Cournoyer+23.10% | 692 | ||||
Adair | Cournoyer+14.10% | 615 | Jun 2 10:58PM EDT | 826 | 2,441 | 5,137 |
Mahaska | Maas+10.50% | 2,385 | ||||
Lucas | Cournoyer+26.70% | 644 | ||||
Wapello | Maas+1.10% | 1,685 | ||||
Jefferson | Cournoyer+4.80% | 914 | ||||
Pottawattamie | Cournoyer+6.30% | 5,057 | ||||
Polk | Cournoyer+23.10% | 23,475 | ||||
Marion | Cournoyer+7.60% | 3,462 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.