View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
San Diego | Shaw+2.70% | 697,703 | |||||
Imperial | Barrera+5.30% | 22,735 | |||||
Orange | Shaw+14.90% | 663,220 | |||||
Riverside | Shaw+7.90% | 461,447 | |||||
Los Angeles | Shaw+1.80% | 1,800,392 | |||||
San Bernardino | Shaw+9.90% | 339,516 | |||||
Ventura | Shaw+6.10% | 190,156 | |||||
Monterey | Barrera+0.20% | 69,530 | |||||
San Luis Obispo | Shaw+13.10% | 79,191 | |||||
Santa Barbara | Shaw+0.20% | 90,097 | |||||
Kern | Shaw+19.20% | 127,300 | |||||
Santa Cruz | Barrera+6.70% | 68,458 | |||||
San Benito | Shaw+2.80% | 14,107 | |||||
Fresno | Shaw+8.40% | 153,245 | |||||
Kings | Shaw+13.70% | 19,056 | |||||
Tulare | Shaw+16.50% | 62,424 | |||||
Inyo | Shaw+7.80% | 4,626 | |||||
Santa Clara | Barrera+6.90% | 335,623 | |||||
Stanislaus | Shaw+9.40% | 81,293 | |||||
Mono | Shaw+1.40% | 2,874 | |||||
Merced | Barrera+1.30% | 40,157 | |||||
Madera | Shaw+15.40% | 27,275 | |||||
Mariposa | Shaw+18.30% | 5,450 | |||||
Alpine | Barrera+5.20% | 385 | |||||
Amador | Shaw+18.90% | 12,602 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.