May 19, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Curry | No+76.40% | 8,342 | |||||
Josephine | No+81.00% | 27,458 | |||||
Jackson | No+65.80% | 63,432 | |||||
Marion | No+70.00% | 83,466 | |||||
Linn | No+84.10% | 40,528 | |||||
Klamath | No+87.70% | 19,803 | |||||
Lake | No+93.30% | 2,662 | |||||
Harney | No+93.30% | 2,852 | |||||
Malheur | No+93.30% | 5,085 | |||||
Coos | No+78.50% | 21,167 | |||||
Deschutes | No+62.00% | 70,921 | |||||
Clackamas | No+71.90% | 139,991 | |||||
Douglas | No+87.70% | 35,636 | |||||
Lane | No+57.30% | 122,433 | |||||
Washington | No+64.90% | 149,085 | |||||
Multnomah | No+47.40% | 186,967 | |||||
Benton | No+43.60% | 27,644 | |||||
Lincoln | No+59.80% | 18,085 | |||||
Polk | No+69.00% | 27,821 | |||||
Yamhill | No+72.00% | 36,921 | |||||
Tillamook | No+62.30% | 10,384 | |||||
Clatsop | No+60.90% | 12,864 | |||||
Union | No+81.00% | 8,737 | |||||
Baker | No+87.10% | 5,883 | Jun 1 2:49PM EDT | 2,300 | 7,154 | 6,235 | 16,963 |
Columbia | No+83.70% | 18,205 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.