May 19, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||
|---|---|---|---|---|---|
Charlton | Hawkins Warren+56.80% | 1,383 | |||
Thomas | Hawkins Warren+43.70% | 6,844 | |||
Lowndes | Hawkins Warren+36.30% | 13,413 | |||
Clinch | Hawkins Warren+57.70% | 822 | |||
Camden | Hawkins Warren+40.40% | 7,337 | |||
Randolph | Hawkins Warren+32.50% | 1,076 | |||
Webster | Hawkins Warren+51.00% | 506 | |||
Sumter | Hawkins Warren+36.10% | 4,615 | |||
Houston | Hawkins Warren+23.90% | 28,157 | |||
Lee | Hawkins Warren+45.20% | 6,750 | |||
Decatur | Hawkins Warren+41.40% | 3,206 | |||
Mitchell | Hawkins Warren+41.20% | 3,151 | |||
Colquitt | Hawkins Warren+52.70% | 5,169 | |||
Echols | Hawkins Warren+70.70% | 451 | |||
Schley | Hawkins Warren+51.70% | 807 | |||
Macon | Hawkins Warren+32.20% | 1,814 | |||
Bibb | Hawkins Warren+16.20% | 27,426 | |||
Terrell | Hawkins Warren+32.00% | 1,614 | |||
Seminole | Hawkins Warren+59.20% | 1,273 | |||
Dougherty | Hawkins Warren+19.90% | 13,889 | |||
Brooks | Hawkins Warren+43.20% | 2,147 | |||
Lanier | Hawkins Warren+50.90% | 970 | |||
Ware | Hawkins Warren+51.10% | 4,798 | |||
Glynn | Hawkins Warren+32.10% | 14,191 | |||
Marion | Hawkins Warren+34.80% | 1,277 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.