May 19, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||
|---|---|---|---|---|---|
Charlton | Bethel+52.80% | 1,397 | |||
Thomas | Bethel+27.40% | 6,882 | |||
Lowndes | Bethel+16.70% | 13,537 | |||
Clinch | Bethel+61.40% | 823 | |||
Camden | Bethel+31.30% | 7,331 | |||
Randolph | Bethel+13.10% | 1,082 | |||
Webster | Bethel+43.00% | 516 | |||
Sumter | Bethel+16.10% | 4,639 | |||
Houston | Bethel+4.00% | 28,359 | |||
Lee | Bethel+34.90% | 6,794 | |||
Decatur | Bethel+26.10% | 3,232 | |||
Mitchell | Bethel+25.10% | 3,127 | |||
Colquitt | Bethel+46.00% | 5,203 | |||
Echols | Bethel+75.20% | 460 | |||
Schley | Bethel+48.80% | 816 | |||
Macon | Bethel+7.50% | 1,823 | |||
Bibb | Rankin+6.90% | 27,668 | |||
Terrell | Bethel+7.70% | 1,607 | |||
Seminole | Bethel+53.30% | 1,275 | |||
Dougherty | Rankin+12.00% | 13,986 | |||
Brooks | Bethel+29.70% | 2,173 | |||
Lanier | Bethel+37.30% | 970 | |||
Ware | Bethel+44.00% | 4,811 | |||
Glynn | Bethel+25.70% | 14,324 | |||
Marion | Bethel+23.20% | 1,289 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.