View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Charlton | Wright+1.30% | 371 | |
Thomas | McLaurin+8.50% | 2,886 | |
Lowndes | McLaurin+1.20% | 6,559 | |
Clinch | McLaurin+1.90% | 158 | |
Camden | McLaurin+11.90% | 2,555 | |
Randolph | Wright+0.50% | 639 | |
Webster | McLaurin+28.30% | 166 | |
Sumter | McLaurin+6.80% | 2,470 | |
Houston | McLaurin+2.20% | 14,590 | |
Lee | McLaurin+3.20% | 2,137 | |
Decatur | McLaurin+1.40% | 1,405 | |
Mitchell | McLaurin+2.20% | 1,539 | |
Colquitt | McLaurin+8.50% | 1,288 | |
Echols | McLaurin+15.40% | 39 | |
Schley | McLaurin+15.40% | 149 | |
Macon | McLaurin+0.30% | 1,196 | |
Bibb | McLaurin+12.80% | 17,402 | |
Terrell | McLaurin+5.50% | 932 | |
Seminole | McLaurin+6.80% | 337 | |
Dougherty | McLaurin+8.90% | 10,594 | |
Brooks | Wright+4.30% | 866 | |
Lanier | Parkes+3.90% | 306 | |
Ware | McLaurin+7.60% | 1,262 | |
Glynn | McLaurin+14.30% | 5,334 | |
Marion | McLaurin+18.20% | 510 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.