Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Charlton | Strickland+56.10% | 1,020 | |
Thomas | Strickland+54.00% | 3,894 | |
Lowndes | Strickland+60.20% | 6,831 | |
Clinch | Strickland+66.80% | 651 | |
Camden | Strickland+53.80% | 4,700 | |
Randolph | Strickland+61.60% | 411 | |
Webster | Strickland+53.50% | 340 | |
Sumter | Strickland+48.80% | 2,122 | |
Houston | Strickland+35.70% | 13,110 | |
Lee | Strickland+49.80% | 4,387 | |
Decatur | Strickland+56.50% | 1,748 | |
Mitchell | Strickland+61.00% | 1,548 | |
Colquitt | Strickland+60.40% | 3,817 | |
Echols | Strickland+57.80% | 417 | |
Schley | Strickland+62.80% | 661 | |
Macon | Strickland+37.90% | 596 | |
Bibb | Strickland+26.40% | 9,359 | |
Terrell | Strickland+56.70% | 651 | |
Seminole | Strickland+55.40% | 902 | |
Dougherty | Strickland+50.60% | 2,961 | |
Brooks | Strickland+54.60% | 1,281 | |
Lanier | Strickland+75.20% | 662 | |
Ware | Strickland+60.40% | 3,476 | |
Glynn | Strickland+53.20% | 8,866 | |
Marion | Strickland+42.70% | 723 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.