Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Charlton | Miller+55.30% | 389 | |
Thomas | Miller+64.00% | 2,931 | |
Lowndes | Miller+75.10% | 6,665 | |
Clinch | Miller+79.30% | 164 | |
Camden | Miller+68.90% | 2,585 | |
Randolph | Miller+58.80% | 656 | |
Webster | Miller+69.20% | 169 | |
Sumter | Miller+67.40% | 2,512 | |
Houston | Miller+77.90% | 14,763 | |
Lee | Miller+68.40% | 2,187 | |
Decatur | Miller+69.20% | 1,437 | |
Mitchell | Miller+57.60% | 1,570 | |
Colquitt | Miller+65.00% | 1,310 | |
Echols | Miller+52.40% | 42 | |
Schley | Miller+62.20% | 148 | |
Macon | Miller+64.10% | 1,216 | |
Bibb | Miller+70.80% | 17,704 | |
Terrell | Miller+58.80% | 942 | |
Seminole | Miller+48.60% | 350 | |
Dougherty | Miller+60.90% | 10,765 | |
Brooks | Miller+72.80% | 897 | |
Lanier | Miller+70.20% | 315 | |
Ware | Miller+74.40% | 1,290 | |
Glynn | Miller+60.70% | 5,382 | |
Marion | Miller+59.70% | 521 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.