View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Charlton | Juhan-Arnold+25.60% | 371 | ||
Thomas | Juhan-Arnold+14.60% | 2,870 | ||
Lowndes | Juhan-Arnold+13.60% | 6,531 | ||
Clinch | Juhan-Arnold+33.80% | 160 | ||
Camden | Juhan-Arnold+12.90% | 2,535 | ||
Randolph | Juhan-Arnold+13.20% | 643 | ||
Webster | Juhan-Arnold+23.50% | 170 | ||
Sumter | Juhan-Arnold+13.40% | 2,453 | ||
Houston | Juhan-Arnold+11.60% | 14,461 | ||
Lee | Juhan-Arnold+3.20% | 2,147 | ||
Decatur | Juhan-Arnold+14.30% | 1,402 | ||
Mitchell | Rowe Jr.+4.40% | 1,542 | ||
Colquitt | Juhan-Arnold+14.70% | 1,295 | ||
Echols | Juhan-Arnold+35.10% | 37 | ||
Schley | Juhan-Arnold+32.00% | 147 | ||
Macon | Juhan-Arnold+15.20% | 1,187 | ||
Bibb | Juhan-Arnold+7.40% | 17,236 | ||
Terrell | Juhan-Arnold+5.50% | 935 | ||
Seminole | Juhan-Arnold+17.50% | 342 | ||
Dougherty | Rowe Jr.+6.60% | 10,650 | ||
Brooks | Juhan-Arnold+18.10% | 879 | ||
Lanier | Juhan-Arnold+11.20% | 313 | ||
Ware | Juhan-Arnold+16.50% | 1,263 | ||
Glynn | Juhan-Arnold+13.30% | 5,274 | ||
Marion | Juhan-Arnold+30.60% | 507 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.