View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Dobson+60.80% | 28,527 | ||
Baldwin | Dobson+50.10% | 29,305 | ||
Escambia | Dobson+56.80% | 2,996 | ||
Covington | Dobson+48.10% | 4,951 | ||
Geneva | Dobson+19.50% | 4,007 | ||
Houston | Dobson+36.40% | 9,566 | ||
Conecuh | Dobson+72.30% | 1,458 | ||
Crenshaw | Dobson+68.20% | 2,337 | ||
Coffee | Dobson+29.90% | 5,763 | ||
Dale | Dobson+28.90% | 4,107 | ||
Butler | Dobson+73.10% | 2,516 | ||
Montgomery | Dobson+70.80% | 11,657 | ||
Pike | Dobson+74.30% | 2,979 | ||
Henry | Dobson+23.50% | 2,668 | ||
Autauga | Dobson+51.60% | 7,152 | Jul 8 4:22PM EDT | 46,203 |
Macon | Dobson+64.30% | 409 | ||
Bullock | Dobson+75.50% | 212 | ||
Barbour | Dobson+55.30% | 1,614 | ||
Monroe | Dobson+83.70% | 2,395 | ||
Lowndes | Dobson+64.40% | 505 | ||
Lee | Dobson+30.10% | 15,149 | ||
Russell | Dobson+43.30% | 1,906 | ||
Chilton | Dobson+40.70% | 5,374 | ||
Washington | Dobson+58.10% | 3,358 | ||
Clarke | Dobson+65.80% | 2,046 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.