May 19, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Mobile | Gordon+60.40% | 31,894 | ||
Baldwin | Gordon+16.10% | 5,980 | ||
Escambia | Gordon+47.00% | 1,590 | ||
Covington | Gordon+35.90% | 794 | ||
Geneva | Gordon+26.80% | 589 | ||
Houston | Gordon+17.70% | 3,906 | ||
Conecuh | Gordon+56.60% | 1,413 | ||
Crenshaw | Gordon+57.70% | 688 | ||
Coffee | Gordon+24.00% | 1,603 | ||
Dale | Gordon+26.70% | 1,627 | ||
Butler | Gordon+72.40% | 1,675 | ||
Montgomery | Gordon+45.70% | 32,975 | ||
Pike | Gordon+22.70% | 2,269 | ||
Henry | Gordon+30.40% | 929 | ||
Autauga | Gordon+34.40% | 3,095 | Jul 7 2:34PM EDT | 46,203 |
Macon | Gordon+34.80% | 3,669 | ||
Bullock | Gordon+41.10% | 1,967 | ||
Barbour | Gordon+43.00% | 1,993 | ||
Monroe | Gordon+50.80% | 1,861 | ||
Lowndes | Gordon+62.60% | 2,121 | ||
Lee | Gordon+16.80% | 7,817 | ||
Russell | Gordon+36.50% | 3,592 | ||
Chilton | Gordon+31.80% | 1,041 | ||
Washington | Gordon+60.10% | 736 | ||
Clarke | Gordon+63.50% | 2,780 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.