May 16, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Jefferson | Young+8.90% | 28,768 | May 16 11:54PM EDT | 94,829 | 85,459 | 83,998 | 266,703 |
Livingston | Wright+5.70% | 5,869 | |||||
Orleans | Hilferty+23.30% | 4,598 | |||||
Plaquemines | Young+18.40% | 1,779 | |||||
St. Bernard | Young+23.70% | 2,309 | |||||
St. Charles | Young+26.60% | 1,977 | |||||
St. Helena | Wright+8.60% | 829 | |||||
St. Tammany | Wright+11.40% | 34,102 | |||||
Tangipahoa | Wright+2.40% | 11,508 | |||||
Washington | Wright+5.80% | 3,657 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.