May 16, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acadia | No+4.10% | 7,748 | May 16 11:22PM EDT | 11,118 | 17,480 | 9,126 | 37,984 |
Allen | No+21.50% | 2,846 | |||||
Ascension | No+20.10% | 21,694 | |||||
Assumption | No+28.10% | 3,731 | |||||
Avoyelles | No+19.10% | 7,091 | |||||
Beauregard | No+10.80% | 6,537 | |||||
Bienville | No+36.90% | 2,545 | |||||
Bossier | Yes+9.40% | 17,738 | |||||
Caddo | No+10.70% | 39,067 | |||||
Calcasieu | No+9.50% | 28,472 | |||||
Caldwell | No+25.80% | 1,657 | |||||
Cameron | Yes+0.90% | 896 | |||||
Catahoula | No+5.30% | 1,976 | |||||
Claiborne | No+15.20% | 2,044 | |||||
Concordia | No+12.60% | 2,601 | |||||
De Soto | No+12.20% | 5,486 | |||||
East Baton Rouge | No+31.20% | 102,051 | |||||
East Carroll | No+27.00% | 825 | |||||
East Feliciana | No+5.80% | 4,559 | |||||
Evangeline | No+19.60% | 4,358 | |||||
Franklin | No+13.40% | 4,281 | |||||
Grant | No+6.10% | 3,265 | |||||
Iberia | No+0.30% | 9,945 | |||||
Iberville | No+33.90% | 6,499 | |||||
Jackson | No+14.80% | 4,663 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.