May 16, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acadia | No+43.50% | 7,654 | May 16 11:22PM EDT | 11,118 | 17,480 | 9,126 | 37,984 |
Allen | No+57.10% | 2,808 | |||||
Ascension | No+57.50% | 21,568 | |||||
Assumption | No+59.70% | 3,694 | |||||
Avoyelles | No+61.00% | 7,035 | |||||
Beauregard | No+45.30% | 6,507 | |||||
Bienville | No+63.10% | 2,520 | |||||
Bossier | No+37.90% | 17,458 | |||||
Caddo | No+52.80% | 38,604 | |||||
Calcasieu | No+51.80% | 28,125 | |||||
Caldwell | No+54.40% | 1,653 | |||||
Cameron | No+40.70% | 881 | |||||
Catahoula | No+51.70% | 1,937 | |||||
Claiborne | No+47.50% | 2,028 | |||||
Concordia | No+56.40% | 2,592 | |||||
De Soto | No+53.20% | 5,392 | |||||
East Baton Rouge | No+69.60% | 101,663 | |||||
East Carroll | No+64.80% | 830 | |||||
East Feliciana | No+53.10% | 4,540 | |||||
Evangeline | No+54.50% | 4,282 | |||||
Franklin | No+50.10% | 4,226 | |||||
Grant | No+47.80% | 3,216 | |||||
Iberia | No+49.90% | 9,811 | |||||
Iberville | No+69.80% | 6,497 | |||||
Jackson | No+46.50% | 4,593 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.