May 12, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Barbour | Flanigan+23.20% | 1,662 | May 12 10:21PM EDT | 2,120 | 4,743 | 2,211 | 9,555 |
Berkeley | Flanigan+18.90% | 9,932 | |||||
Braxton | Flanigan+7.70% | 2,164 | |||||
Boone | Ewing+20.60% | 2,355 | |||||
Brooke | Flanigan+78.20% | 2,306 | |||||
Cabell | Flanigan+12.00% | 8,601 | |||||
Calhoun | Flanigan+10.30% | 640 | |||||
Clay | Ewing+15.80% | 841 | |||||
Doddridge | Flanigan+39.20% | 996 | |||||
Fayette | Ewing+72.40% | 5,324 | |||||
Gilmer | Ewing+3.70% | 725 | |||||
Grant | Flanigan+38.80% | 1,202 | |||||
Greenbrier | Ewing+13.00% | 4,568 | |||||
Hampshire | Flanigan+34.40% | 2,433 | |||||
Hancock | Flanigan+69.40% | 3,742 | |||||
Hardy | Flanigan+12.00% | 1,846 | |||||
Harrison | Flanigan+33.90% | 8,148 | |||||
Jackson | Ewing+0.40% | 3,809 | |||||
Jefferson | Flanigan+20.20% | 5,972 | |||||
Kanawha | Ewing+4.10% | 20,958 | |||||
Lewis | Flanigan+24.60% | 1,889 | |||||
Lincoln | Ewing+7.40% | 1,492 | |||||
Logan | Flanigan+8.90% | 2,265 | |||||
Marion | Flanigan+34.50% | 6,524 | |||||
Marshall | Flanigan+84.20% | 4,102 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.