View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Adams | Sprague+52.20% | 2,582 | Aug 19 9:44PM EDT | 16,951 |
Allen | Sprague+53.10% | 8,326 | ||
Ashland | Sprague+25.20% | 5,083 | ||
Ashtabula | Sprague+56.40% | 6,571 | ||
Athens | Sprague+47.70% | 2,156 | ||
Auglaize | Sprague+50.90% | 5,644 | ||
Belmont | Sprague+57.90% | 6,634 | ||
Brown | Sprague+11.90% | 4,953 | ||
Butler | Sprague+5.20% | 27,769 | ||
Carroll | Sprague+61.50% | 2,573 | ||
Champaign | Sprague+45.70% | 3,727 | ||
Clark | Sprague+46.40% | 11,100 | ||
Clermont | Sprague+44.40% | 20,516 | ||
Clinton | Sprague+51.30% | 3,894 | ||
Columbiana | Sprague+52.20% | 8,221 | ||
Coshocton | Sprague+56.50% | 4,156 | ||
Crawford | Sprague+30.10% | 3,671 | ||
Cuyahoga | Sprague+36.00% | 39,951 | ||
Darke | Sprague+41.90% | 4,540 | ||
Defiance | Sprague+52.00% | 3,704 | ||
Delaware | Sprague+53.30% | 20,380 | ||
Erie | Sprague+43.50% | 5,263 | ||
Fairfield | Sprague+50.40% | 13,133 | ||
Fayette | Sprague+22.90% | 2,863 | ||
Franklin | Sprague+53.90% | 44,418 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.