May 5, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Ashland | Donahue+2.60% | 4,811 | May 6 12:17AM EDT |
Coshocton | Donahue+15.50% | 3,827 | |
Delaware | George+8.00% | 18,159 | |
Fairfield | Donahue+12.50% | 12,383 | |
Guernsey | George+21.50% | 2,548 | |
Holmes | Donahue+12.60% | 1,932 | |
Knox | George+20.00% | 6,266 | |
Licking | George+45.80% | 15,399 | |
Morgan | George+11.40% | 1,440 | |
Morrow | George+8.70% | 3,538 | |
Muskingum | Donahue+0.60% | 5,016 | |
Perry | George+10.60% | 2,624 | |
Richland | George+5.40% | 12,169 | |
Stark | Donahue+11.80% | 27,344 | |
Tuscarawas | Donahue+16.90% | 6,431 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.