Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||
|---|---|---|---|---|---|
Adams | Lazar+2.90% | 5,426 | Jul 6 9:12PM EDT | 18,000 | |
Ashland | Taylor+26.30% | 4,325 | |||
Barron | Lazar+3.50% | 9,911 | |||
Bayfield | Taylor+36.60% | 6,050 | |||
Brown | Taylor+13.90% | 62,486 | |||
Buffalo | Lazar+2.60% | 3,071 | |||
Burnett | Lazar+4.30% | 4,408 | |||
Calumet | Lazar+2.30% | 14,258 | |||
Chippewa | Taylor+5.30% | 14,500 | |||
Clark | Lazar+13.40% | 6,152 | |||
Columbia | Taylor+18.50% | 16,345 | |||
Crawford | Taylor+21.50% | 4,350 | |||
Dane | Taylor+67.70% | 198,427 | |||
Dodge | Lazar+14.10% | 21,998 | |||
Door | Taylor+20.80% | 11,720 | |||
Douglas | Taylor+28.20% | 10,017 | |||
Dunn | Taylor+15.20% | 10,356 | |||
Eau Claire | Taylor+36.00% | 27,780 | |||
Florence | Lazar+22.20% | 1,193 | |||
Fond du Lac | Lazar+7.20% | 25,277 | |||
Forest | Lazar+8.00% | 2,560 | |||
Grant | Taylor+19.70% | 9,987 | |||
Green | Taylor+24.10% | 12,409 | |||
Green Lake | Lazar+12.80% | 4,672 | |||
Iowa | Taylor+34.00% | 7,414 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.