Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Cameron | Johnson+7.50% | 29,945 | ||
Hidalgo | Johnson+20.90% | 52,971 | ||
Willacy | Johnson+6.40% | 1,830 | ||
Starr | Johnson+4.20% | 4,798 | ||
Zapata | Box+4.90% | 2,172 | ||
Jim Hogg | Johnson+15.60% | 797 | ||
Brooks | Johnson+15.00% | 931 | ||
Kenedy | Jaworski+1.30% | 76 | ||
Webb | Box+2.10% | 20,793 | ||
Duval | Johnson+8.70% | 1,351 | ||
Jim Wells | Johnson+13.10% | 3,272 | ||
Kleberg | Johnson+6.10% | 1,759 | ||
San Patricio | Johnson+23.00% | 3,239 | ||
Live Oak | Johnson+19.30% | 275 | ||
Aransas | Johnson+2.20% | 1,044 | ||
Dimmit | Box+9.90% | 1,563 | ||
La Salle | Johnson+1.30% | 785 | ||
McMullen | Johnson+10.00% | 10 | ||
Bee | Johnson+26.80% | 1,012 | ||
Refugio | Johnson+1.50% | 343 | ||
Nueces | Johnson+13.50% | 21,851 | ||
Maverick | Johnson+0.30% | 4,833 | ||
Uvalde | Jaworski+2.10% | 1,940 | ||
Zavala | Box+11.20% | 1,249 | ||
Medina | Johnson+15.60% | 2,639 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.