March 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Alamance | Byrne+3.80% | 12,528 | Mar 3 9:50PM EST | 36,541 | 38,335 | 44,049 | 119,600 |
Alexander | Smith+8.10% | 4,141 | |||||
Alleghany | Byrne+11.80% | 1,342 | |||||
Anson | Smith+22.20% | 938 | |||||
Ashe | Byrne+18.80% | 3,742 | |||||
Avery | Smith+0.40% | 1,887 | |||||
Beaufort | Byrne+2.20% | 6,812 | |||||
Bertie | Smith+2.50% | 609 | |||||
Bladen | Smith+26.00% | 2,469 | |||||
Brunswick | Byrne+17.70% | 17,646 | |||||
Buncombe | Byrne+19.60% | 10,179 | |||||
Burke | Smith+10.10% | 6,198 | |||||
Cabarrus | Smith+19.30% | 13,168 | |||||
Caldwell | Smith+1.70% | 6,456 | |||||
Camden | Byrne+11.80% | 943 | |||||
Carteret | Smith+2.40% | 10,870 | |||||
Caswell | Smith+5.90% | 1,367 | |||||
Catawba | Byrne+7.40% | 14,020 | |||||
Chatham | Byrne+14.60% | 3,488 | |||||
Cherokee | Byrne+1.20% | 4,199 | |||||
Chowan | Byrne+5.50% | 1,200 | |||||
Clay | Smith+3.50% | 1,869 | |||||
Cleveland | Smith+11.80% | 6,294 | |||||
Columbus | Smith+9.40% | 4,373 | |||||
Craven | Smith+0.90% | 7,702 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.