March 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Miller | Jester+50.30% | 4,357 | ||
Lafayette | Jester+46.10% | 679 | ||
Columbia | Jester+56.30% | 1,052 | ||
Ouachita | Jester+52.60% | 2,203 | ||
Union | Jester+56.90% | 2,685 | ||
Chicot | Jester+49.30% | 134 | ||
Nevada | Jester+68.10% | 659 | ||
Bradley | Jester+53.30% | 1,088 | ||
Ashley | Jester+41.20% | 1,215 | ||
Little River | Jester+41.00% | 2,043 | ||
Hempstead | Jester+56.90% | 2,238 | ||
Dallas | Jester+49.20% | 1,099 | ||
Calhoun | Jester+43.80% | 847 | ||
Cleveland | Jester+60.30% | 1,708 | ||
Pulaski | Jester+43.90% | 18,104 | ||
Sevier | Jester+48.40% | 2,225 | ||
Garland | Jester+51.10% | 10,360 | ||
Clark | Jester+64.90% | 1,663 | ||
Grant | Jester+55.00% | 3,482 | ||
Drew | Jester+67.10% | 1,520 | ||
Howard | Jester+50.80% | 1,220 | ||
Pike | Jester+58.40% | 1,899 | ||
Hot Spring | Jester+50.70% | 3,922 | ||
Desha | Jester+59.10% | 186 | ||
Polk | Jester+44.30% | 2,510 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.