View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
GOP | |||
| Certified Results | |||
#DecisionMade Nov 9, 12:53 AM EST | |||
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Stratford | DeLauro+18.90% | 18,040 | |||||
Milford | DeLauro+10.50% | 23,021 | |||||
West Haven | DeLauro+25.10% | 13,610 | |||||
New Haven | DeLauro+71.50% | 23,779 | |||||
East Haven | DeNardis+4.90% | 9,303 | |||||
Branford | DeLauro+19.20% | 13,387 | |||||
Guilford | DeLauro+29.00% | 11,604 | |||||
Durham | DeNardis+3.60% | 3,739 | |||||
North Branford | DeNardis+12.10% | 6,192 | |||||
Shelton | DeNardis+11.70% | 10,334 | |||||
Orange | DeLauro+3.50% | 7,043 | |||||
Wallingford | DeLauro+5.00% | 18,785 | |||||
Ansonia | DeLauro+6.60% | 5,252 | Sep 30, 2022 12:38PM EDT | 3,834 | 1,844 | 5,321 | |
Hamden | DeLauro+43.00% | 18,773 | |||||
Seymour | DeNardis+12.40% | 6,464 | |||||
Bethany | DeNardis+0.40% | 2,901 | |||||
Prospect | DeNardis+28.00% | 4,741 | |||||
North Haven | DeNardis+6.60% | 11,262 | |||||
Derby | DeLauro+3.60% | 3,683 | |||||
Beacon Falls | DeNardis+13.40% | 2,761 | |||||
Woodbridge | DeLauro+31.00% | 4,259 | |||||
Waterbury | DeLauro+2.30% | 3,871 | |||||
Middlefield | DeLauro+2.20% | 2,221 | |||||
Naugatuck | DeNardis+5.30% | 9,754 | |||||
Middletown | DeLauro+27.50% | 7,872 |
Forecasted Win Probability